<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calcs-Plus</title>
	<atom:link href="http://www.calcs-plus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calcs-plus.com</link>
	<description>Practical Solutions for Florida&#039;s Building Science Issues</description>
	<lastBuildDate>Fri, 22 Apr 2011 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Calcs-Plus Receives Recognition at State Conference</title>
		<link>http://www.calcs-plus.com/2011/04/13/calcs-plus-receives-recognition-at-state-conference/</link>
		<comments>http://www.calcs-plus.com/2011/04/13/calcs-plus-receives-recognition-at-state-conference/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:23:33 +0000</pubDate>
		<dc:creator>Cheryl Stroer</dc:creator>
				<category><![CDATA[Calcs-In the News]]></category>

		<guid isPermaLink="false">http://www.calcs-plus.com/?p=447</guid>
		<description><![CDATA[MACCA’s member Calcs-Plus was recognized for excellence in the HVACR industry at FRACCA’s 2011 Awards Luncheon sponsored by White-Rodgers and Johnstone Supply, the Ware Group during the 7th Annual Education Conference in Orlando on April 1, 2011. MACCA member Calcs-Plus &#8230; <a href="http://www.calcs-plus.com/2011/04/13/calcs-plus-receives-recognition-at-state-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.calcs-plus.com/2011/04/13/calcs-plus-receives-recognition-at-state-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duct Smoke Testing Process</title>
		<link>http://www.calcs-plus.com/2011/03/18/the-duct-smoke-testing-process/</link>
		<comments>http://www.calcs-plus.com/2011/03/18/the-duct-smoke-testing-process/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:10:28 +0000</pubDate>
		<dc:creator>Cheryl Stroer</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://www.calcs-plus.com/?p=398</guid>
		<description><![CDATA[To ensure that smoke testing is adequately implemented the following protocol has been established and should NOT be deviated from: All boots are temporarily sealed by either the AC Contractor or authorized Smoke Testing personnel. Portable Smoke Tester is connected &#8230; <a href="http://www.calcs-plus.com/2011/03/18/the-duct-smoke-testing-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.calcs-plus.com/2011/03/18/the-duct-smoke-testing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGBC Talks Calcs-Plus</title>
		<link>http://www.calcs-plus.com/2011/03/17/346/</link>
		<comments>http://www.calcs-plus.com/2011/03/17/346/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:50:06 +0000</pubDate>
		<dc:creator>Cheryl Stroer</dc:creator>
				<category><![CDATA[Calcs-In the News]]></category>

		<guid isPermaLink="false">http://www.calcs-plus.com/?p=346</guid>
		<description><![CDATA[Dennis Stroer of Calcs-Plus Helps Buildings Thrive GREEN PROFILE &#8211; FGBC A load was lifted off of Dennis Stroer&#8217;s back when he got out the air conditioning business. No more installing, selling, or servicing air conditioners; now he deals only &#8230; <a href="http://www.calcs-plus.com/2011/03/17/346/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.calcs-plus.com/2011/03/17/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcs-Plus and Habitat for Humanity Going Green</title>
		<link>http://www.calcs-plus.com/2011/03/15/headline-news/</link>
		<comments>http://www.calcs-plus.com/2011/03/15/headline-news/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:01:04 +0000</pubDate>
		<dc:creator>Cheryl Stroer</dc:creator>
				<category><![CDATA[Calcs-In the News]]></category>

		<guid isPermaLink="false">http://www.calcs-plus.com/?p=332</guid>
		<description><![CDATA[Calcs-Plus and Habitat for Humanity are featured on ABC 7 News for their efforts in building &#8216;Green&#8217; homes.]]></description>
		<wfw:commentRss>http://www.calcs-plus.com/2011/03/15/headline-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Testing Ducts for Identification and Sealing of Observed Leaks</title>
		<link>http://www.calcs-plus.com/2011/02/03/smoke-testing-ducts/</link>
		<comments>http://www.calcs-plus.com/2011/02/03/smoke-testing-ducts/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:30:31 +0000</pubDate>
		<dc:creator>Cheryl Stroer</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://184.154.142.37/?p=1</guid>
		<description><![CDATA[&#8211; A Simple, Obvious &#38; Cost Effective Measure &#8212; &#8220;Energy Conservation that you can See&#8221; Duct leakage into unconditioned spaces can cost you hundreds of dollars per year in cooling and heating costs. Unfortunately, many of the State and National &#8230; <a href="http://www.calcs-plus.com/2011/02/03/smoke-testing-ducts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.calcs-plus.com/2011/02/03/smoke-testing-ducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

